Cited by 363Gamma-ray bursts and supernovaeAstrophysics and Cosmic PhenomenaGalaxies: Formation, Evolution, Phenomena

The DOI matches its Crossref record; 401 of the 401 references it cites were found in a registry or an index.

THE AFTERGLOWS OF SWIFT-ERA GAMMA-RAY BURSTS. I. COMPARING PRE-SWIFT AND SWIFT-ERA LONG/SOFT (TYPE II) GRB OPTICAL AFTERGLOWS

Open access

Abstract

We have gathered optical photometry data from the literature on a large sample of Swift-era gamma-ray burst (GRB) afterglows including GRBs up to 2009 September, for a total of 76 GRBs, and present an additional three pre-Swift GRBs not included in an earlier sample.Furthermore, we publish 840 additional new photometry data points on a total of 42 GRB afterglows, including large data sets for GRBs 050319, 050408, 050802, 050820A, 050922C, 060418, 080413A, and 080810.We analyzed the light curves of all GRBs in the sample and derived spectral energy distributions for the sample with the best data quality, allowing us to estimate the host-galaxy extinction.We transformed the afterglow light curves into an extinction-corrected z = 1 system and compared their luminosities with a sample of pre-Swift afterglows.The results of a former study, which showed that GRB afterglows clustered and exhibited a bimodal distribution in luminosity space, are weakened by the larger sample.We found that the luminosity distribution of the two afterglow samples (Swift-era and pre-Swift) is very similar, and that a subsample for which we were not able to estimate the extinction, which is fainter than the main sample, can be explained by assuming a moderate amount of line-of-sight host extinction.We derived bolometric isotropic energies for all GRBs in our sample, and found only a tentative correlation between the prompt energy release and the optical afterglow luminosity at 1 day after the GRB in the z = 1 system.A comparative study of the optical luminosities of GRB afterglows with echelle spectra (which show a high number of foreground absorbing systems) and those without, reveals no indication that the former are statistically significantly more luminous.Furthermore, we propose the existence of an upper ceiling on afterglow luminosities and study the luminosity distribution at early times, which was not accessible before the advent of the Swift satellite.Most GRBs feature afterglows that are dominated by the forward shock from early times on.Finally, we present the first indications of a class of long GRBs, which form a bridge between the typical highluminosity, high-redshift events and nearby low-luminosity events (which are also associated with spectroscopic supernovae) in terms of energetics and observed redshift distribution, indicating a continuous distribution overall.

Overview

The claims and statistics of this paper haven’t been checked yet.

Run the check — free, no account needed. It reads the open-access text and checks the sources it cites.

A few free checks a day · papers already verified open instantly · results are public

Integrity signals

Registry

Crossref · 10.1088/0004-637x/720/2/1513

Cites

401 of 401 references verified0 citation errors · 0 not checkable

Statistics

Verification

Claims the paper makes

The claims and statistics of this paper haven’t been checked yet.

Run the check — free, no account needed. It reads the open-access text and checks the sources it cites.

A few free checks a day · papers already verified open instantly · results are public

Claims other papers make about this one

Each is checked against this paper’s own text: does it say what the citing paper says it does?

Self-check

Percentages, sums and reported differences re-computed from the paper’s own numbers.

The self-check needs the paper’s full text.

Citations

Cites

Items 401–401 of 401

Research works printed but not linked: 352

  1. Alatalo, 2006, GCN Circ., 4702
  2. Allen, 2009, GCN Circ., 9058
  3. Andersen, 2000, A&A, 364, L54
  4. Andreev, 2008, GCN Circ., 8596
  5. Andreev, 2008, GCN Circ., 8615
  6. Antonelli, 2006, GCN Circ., 5546
  7. Antonelli, 2008, GCN Circ., 7597
  8. Berger, 2005, GCN Circ., 3520
  9. Berger, 2005, GCN Circ., 3511
  10. Berger, 2007, GCN Circ., 6278
  11. Bersier, 2008, GCN Circ., 7963
  12. Bersier, 2005, GCN Circ., 3103
  13. Beuermann, 1999, A&A, 352, L26
  14. Blinnikov, 1984, Sov. Astron. Lett., 10, 177
  15. Blinnikov, 1984, Phisma Astron. Z., 10, 422
  16. Block, 2008, GCN Circ., 7580
  17. Bloom, 2000, GCN Circ., 756
  18. Bloom, 2005, GCN Circ., 3990
  19. Bloom, 2007, GCN Circ., 6079
  20. Bloom, 2005, GCN Circ., 4216
  21. Bloom, 2006, GCN Circ., 5217
  22. Bloom, 2007, GCN Circ., 6953
  23. Bloom, 2008, GCN Circ., 7542
  24. Blustin, 2005, GCN Circ., 3717
  25. Bolzonella, 2000, A&A, 363, 476
  26. Boyd, 2006, GCN Circ., 4722
  27. Brennan, 2008, GCN Circ., 7284
  28. Brown, 2007, GCN Circ., 7131
  29. Burenin, 2007, GCN Circ., 7066
  30. Castro-Tirado, 2010, A&A
  31. Cenko, 2006, GCN Circ., 5125
  32. Cenko, 2006, GCN Circ., 5844
  33. Cenko, 2007, GCN Circ., 6306
  34. Cenko, 2007, GCN Circ., 6556
  35. Cenko, 2007, GCN Circ., 6525
  36. Cenko, 2009, GCN Circ., 8773
  37. Cenko, 2010, ApJ
  38. Chary, 2009, GCN Circ., 9582
  39. Chen, 2006, GCN Circ., 4982
  40. Chen, 2007, GCN Circ., 7067
  41. Chen, 2007, GCN Circ., 7083
  42. Chen, 2008, GCN Circ., 7395
  43. Chester, 2007, GCN Circ., 6735
  44. Chornock, 2008, GCN Circ., 7383
  45. Chornock, 2009, GCN Circ., 9243
  46. Chornock, 2010, ApJ
  47. Cobb, 2009, GCN Circ., 9008
  48. Cobb, 2009, GCN Circ., 9313
  49. Connaughton, 2009, GCN Circ., 9230
  50. Covino, 2008, GCN Circ., 7393
  51. Covino, 2002, GCN Circ., 1214
  52. 10.1393/ncb/i2007-10239-4 · DOI
  53. Covino, 2008, GCN Circ., 7385
  54. Covino, 2010, A&A
  55. Cucchiara, 2007, GCN Circ., 7128
  56. Cucchiara, 2007, GCN Circ., 6083
  57. Curran, 2009, GCN Circ., 8770
  58. Dai, 2006, GCN Circ., 5147
  59. Damerdji, 2005, GCN Circ., 3741
  60. D'Avanzo, 2008, GCN Circ., 8350
  61. D'Avanzo, 2007, GCN Circ., 6558
  62. D'Avanzo, 2008, GCN Circ., 7960
  63. De Pasquale, 2008, GCN Circ., 8603
  64. De Pasquale, 2006, GCN Circ., 5130
  65. de Ugarte Postigo, 2009, GCN Circ., 8772
  66. de Ugarte Postigo, 2006, GCN Circ., 5510
  67. de Ugarte Postigo, 2006, GCN Circ., 5290
  68. de Ugarte Postigo, 2009, GCN Circ., 8992
  69. de Ugarte Postigo, 2009, GCN Circ., 8766
  70. de Ugarte Postigo, 2009, GCN Circ., 8999
  71. de Ugarte Postigo, 2009, GCN Circ., 9051
  72. Deng, 2006, Nuovo Cimento B, 121, 1469
  73. Dintinjana, 2007, GCN Circ., 7078
  74. Durig, 2005, GCN Circ., 3340
  75. Durig, 2007, GCN Circ., 6048
  76. Durig, 2005, GCN Circ., 3950
  77. Durig, 2005, GCN Circ., 4023
  78. Evans, 2009, GCN Circ., 9226
  79. Falcone, 2006, GCN Circ., 4966
  80. Fatkhullin, 2008, GCN Circ., 8695
  81. Ferrero, 2008, GCN Circ., 8303
  82. Flasher, 2005, GCN Circ., 3561
  83. Flasher, 2005, GCN Circ., 3567
  84. Fruchter, 1999, GCN Circ., 386
  85. Fukui, 2008, GCN Circ., 7622
  86. Galama, 1999, GCN Circ., 313
  87. Galeev, 2008, GCN Circ., 8102
  88. Garnavich, 2008, GCN Circ., 7409
  89. Garnavich, 2008, GCN Circ., 7414
  90. Gilmore, 2003, GCN Circ., 1949
  91. Götz, 2005, GCN Circ., 3329
  92. Golenetskii, 2007, GCN Circ., 6960
  93. Golenetskii, 2005, GCN Circ., 3179
  94. Golenetskii, 2005, GCN Circ., 3518
  95. Golenetskii, 2005, GCN Circ., 4030
  96. Golenetskii, 2005, GCN Circ., 4238
  97. Golenetskii, 2006, GCN Circ., 5722
  98. Golenetskii, 2006, GCN Circ., 5837
  99. Golenetskii, 2008, GCN Circ., 7995
  100. Golenetskii, 2008, GCN Circ., 8611
  101. Golenetskii, 2009, GCN Circ., 8776
  102. Golenetskii, 2009, GCN Circ., 9959
  103. Gorosabel, 2005, GCN Circ., 3294
  104. Greco, 2007, GCN Circ., 7089
  105. Greco, 2006, GCN Circ., 4732
  106. Greco, 2006, GCN Circ., 5526
  107. Grupe, 2008, GCN Rep., 114.1
  108. Guidorzi, 2009, GCN Circ., 9238
  109. Guidorzi, 2007, GCN Circ., 6848
  110. Guidorzi, 2009, GCN Circ., 8989
  111. Guidorzi, 2009, GCN Circ., 9039
  112. Haislip, 2005, GCN Circ., 3712
  113. Haislip, 2005, GCN Circ., 4220
  114. Haislip, 2007, GCN Circ., 7022
  115. Halpern, 2006, GCN Circ., 5851
  116. Halpern, 2006, GCN Circ., 5853
  117. Halpern, 2007, GCN Circ., 6082
  118. Halpern, 2006, GCN Circ., 5847
  119. Hearty, 2006, GCN Circ., 4753
  120. Hearty, 2006, GCN Circ., 5126
  121. Hentunen, 2007, GCN Circ., 6981
  122. Hentunen, 2008, GCN Circ., 7484
  123. Henych, 2005, GCN Circ., 4026
  124. Hill, 2008, GCN Circ., 7523
  125. Hjorth, 1999, GCN Circ., 320
  126. Holland, 2005, GCN Circ., 4235
  127. Holman, 2005, GCN Circ., 3727
  128. Hoversten, 2008, GCN Circ., 7398
  129. Huang, 2005, GCN Circ., 4230
  130. Huang, 2006, GCN Circ., 5549
  131. Huang, 2006, GCN Circ., 4984
  132. Huang, 2008, GCN Circ., 7334
  133. Huang, 2008, GCN Circ., 7999
  134. Hunsberger, 2005, GCN Circ., 4041
  135. Iizuka, 2007, GCN Circ., 6316
  136. Ikejiri, 2008, GCN Circ., 8081
  137. Im, 2007, GCN Circ., 6970
  138. Im, 2008, GCN Circ., 7546
  139. Im, 2009, GCN Circ., 9275
  140. Ishimura, 2007, GCN Circ., 7087
  141. Ishimura, 2007, GCN Circ., 7026
  142. Isogai, 2008, GCN Circ., 8629
  143. Israel, 1999, A&A, 348, L5
  144. Jacques, 2005, GCN Circ., 3712
  145. Jakobsson, 2008, Proc. 11th Marcel Grossmann Meeting on General Relativity 2007, 2019
  146. Jakobsson, 2007, GCN Circ., 6997
  147. Jakobsson, 2006, GCN Circ., 5298
  148. Jakobsson, 2006, GCN Circ., 5320
  149. Jakobsson, 2006, GCN Circ., 5195
  150. Jakobsson, 2007, GCN Circ., 6398
  151. Jelínek, 2007, GCN Circ., 6272
  152. Jelínek, 2006, GCN Circ., 4976
  153. Jiang, 2007, GCN Circ., 7003
  154. Kahharov, 2005, GCN Circ., 3261
  155. Kann, 2008, ApJ
  156. Kannappan, 2005, GCN Circ., 3778
  157. Kaplan, 2005, GCN Circ., 3507
  158. Karska, 2006, GCN Circ., 5260
  159. Khamitov, 2006, GCN Circ., 5224
  160. Khamitov, 2006, GCN Circ., 5235
  161. Kinugasa, 2005, GCN Circ., 4295
  162. Kippen, 1999, GCN Circ., 224
  163. Kirschbrown, 2005, GCN Circ., 3947
  164. Kızıloǧlu, 2005, GCN Circ., 3139
  165. Klotz, 2005, GCN Circ., 3720
  166. Klotz, 2006, GCN Circ., 5140
  167. Klotz, 2007, GCN Circ., 7065
  168. Klotz, 2008, GCN Circ., 7280
  169. Klotz, 2008, GCN Circ., 7595
  170. Klotz, 2009, GCN Circ., 8764
  171. Klotz, 2009, GCN Circ., 8998
  172. Küpcü Yoldaş, 2008, GCN Circ., 7283
  173. LaCluyze, 2006, GCN Circ., 4750
  174. Landsman, 2008, GCN Circ., 7965
  175. Landsman, 2007, GCN Circ., 6340
  176. Ledoux, 2006, GCN Circ., 5237
  177. Ledoux, 2005, GCN Circ., 3860
  178. Ledoux, 2007, GCN Circ., 7023
  179. Levan, 2006, GCN Circ., 5455
  180. Levan, 2009, GCN Circ., 8856
  181. Li, 2005, GCN Circ., 3945
  182. Li, 2005, GCN Circ., 4240
  183. Li, 2006, GCN Circ., 4727
  184. Li, 2006, GCN Circ., 5532
  185. Li, 2008, GCN Circ., 7959
  186. Li, 2008, GCN Circ., 7475
  187. Li, 2005, GCN Circ., 4095
  188. Lin, 2006, GCN Circ., 4696
  189. Lipunov, 2005, GCN Circ., 3883
  190. Liu, 2008, GCN Circ., 8618
  191. Maiorano, 2009, GCN Circ., 9606
  192. Malesani, 2006, GCN Circ., 5225
  193. Malesani, 2009, GCN Circ., 8780
  194. Malesani, 2007, GCN Circ., 6021
  195. Malesani, 2007, GCN Circ., 6015
  196. Malesani, 2007, GCN Circ., 6555
  197. Mao, 2009, GCN Circ., 9305
  198. Marshall, 2008, GCN Rep., 129.1
  199. Masi, 2003, GCN Circ., 1960
  200. Melandri, 2006, GCN Circ., 5322

200 of 352 shown

Cited by

Sorted by citations

See all 363

Metadata

Authors
Kann, D. A., Klose, S., Zhang, B., Malesani, D., Nakar, E., Pozanenko, A., Wilson, A. C., Butler, N. R., Jakobsson, P., Schulze, S., Andreev, M., Antonelli, L. A., Bikmaev, I. F., Biryukov, V., Böttcher, M., Burenin, R. A., Castro Cerón, J. M., Castro-Tirado, A. J., Chincarini, G., Cobb, B. E., Covino, S., D'Avanzo, P., D'Elia, V., Della Valle, M., de Ugarte Postigo, A., Efimov, Y., Ferrero, P., Fugazza, D., Fynbo, J. P. U., Gålfalk, M., Grundahl, F., Gorosabel, J., Gupta, S., Guziy, S., Hafizov, B., Hjorth, J., Holhjem, K., Ibrahimov, M., Im, M., Israel, G. L., Jeĺinek, M., Jensen, B. L., Karimov, R., Khamitov, I. M., Kiziloǧlu, Ü., Klunko, E., Kubánek, P., Kutyrev, A. S., Laursen, P., Levan, A. J., Mannucci, F., Martin, C. M., Mescheryakov, A., Mirabal, N., Norris, J. P., Ovaldsen, J.-E., Paraficz, D., Pavlenko, E., Piranomonte, S., Rossi, A., Rumyantsev, V., Salinas, R., Sergeev, A., Sharapov, D., Sollerman, J., Stecklum, B., Stella, L., Tagliaferri, G., Tanvir, N. R., Telting, J., Testa, V., Updike, A. C., Volnova, A., Watson, D., Wiersema, K., & Xu, D.
Affiliations
  • Thüringer Landessternwarte Tautenburg (DE)
  • University of Nevada, Las Vegas (US)
  • University of Copenhagen (DK)
  • Space Research Institute (RU)
  • The University of Texas at Austin (US)
  • University of California System (US)
  • University of Hertfordshire (GB)
  • University of Iceland (IS)
  • Russian Academy of Sciences (RU)
  • Astronomical Observatory of Rome (IT)
  • Crimean Astrophysical Observatory (UA)
  • Ohio University (US)
  • Instituto de Astrofísica de Andalucía (ES)
  • Brera Astronomical Observatory (IT)
  • Yale University (US)
  • University of Bonn (DE)
  • Stockholm University (SE)
  • Aarhus University (DK)
  • Ulugh Beg Astronomical Institute (UZ)
  • Seoul National University (KR)
  • TÜBİTAK National Observatory (TR)
  • Institute of Solar-Terrestrial Physics (RU)
  • European Space Agency (FR)
  • Goddard Space Flight Center (US)
  • University of Warwick (GB)
  • Arcetri Astrophysical Observatory (IT)
  • Loyola University Maryland (US)
  • Universidad Complutense de Madrid (ES)
  • University of Denver (US)
  • University of Oslo (NO)
  • University of Concepción (CL)
  • University of Leicester (GB)
  • Clemson University (US)
  • Lomonosov Moscow State University (RU)
Venue
The Astrophysical Journal
Published
2010-08-23
Volume
720
Issue
2
Pages
1513-1558
ISSN
  • 0004-637X (ISSN-L)
  • 1538-4357
OpenAlex
W2165678993
Cited by
363
References
397
Citations by year
2026: 12 · 2025: 16 · 2024: 15 · 2023: 18 · 2022: 19 · 2021: 19 · 2020: 14 · 2019: 7 · 2018: 21 · 2017: 20 · 2016: 37 · 2015: 15 · 2014: 21 · 2013: 30 · 2012: 24
FWCI
20.73
Type
journal article
Language
en
Open access
Locations
  • The Astrophysical Journal (publishedVersion)
  • arXiv (Cornell University) (submittedVersion)
  • CaltechAUTHORS (California Institute of Technology) (submittedVersion)
  • Americanae (AECID Library) (submittedVersion, cc-by-nc-nd)
  • LA Referencia (Red Federada de Repositorios Institucionales de Publicaciones Científicas) (submittedVersion, cc-by-nc-nd)
  • Leicester Research Archive (University of Leicester) (submittedVersion)
  • Maryland Shared Open Access Repository (USMAI Consortium) (submittedVersion, public-domain)
  • Research at the University of Copenhagen (University of Copenhagen) (submittedVersion)
  • Seoul National University Open Repository (Seoul National University) (submittedVersion)
  • arXiv (Cornell University)
  • Digital Repository at the University of Maryland (University of Maryland College Park) (public-domain)
Funders
  • National Science Foundation
  • Istituto Nazionale di Astrofisica
  • Science and Technology Facilities Council (ST/F002599/1, PP/C50633X/2, ST/H001972/1, PP/E002064/1)
Topics
  • Physical Sciences › Physics and Astronomy › Astronomy and Astrophysics › Gamma-ray bursts and supernovae
  • Physical Sciences › Physics and Astronomy › Nuclear and High Energy Physics › Astrophysics and Cosmic Phenomena
  • Physical Sciences › Physics and Astronomy › Astronomy and Astrophysics › Galaxies: Formation, Evolution, Phenomena
Keywords
gamma-ray bursts, optical afterglow, long gamma-ray bursts, Swift satellite, afterglow light curves, spectral energy distribution, host galaxy extinction, forward shock

About these checks

Registry, retraction, Cites and statistics results are computed, not judged, with one exception: a printed reference that no index lists is read once by a model before it counts as a citation error. Claims are extracted by a model and kept only when their quote appears verbatim in the text; each cited source is then checked, with a model’s help, for whether it says what the claim relies on. Those verdicts can be wrong — read the claim’s quote and the cited source before relying on one.

Statistics and arithmetic are recomputed, not judged.

Confidence bands are shown only for fields calibrated on our annotated test set. None is calibrated yet, so no band is shown.

What counts as a claim ›How we measure confidence ›How we check this ›

Are you an author, or do you see a problem with this page? Request a review