Cited by 54Stellar, planetary, and galactic studiesGalaxies: Formation, Evolution, PhenomenaAstrophysics and Star Formation Studies

The DOI matches its Crossref record.

The planetary nebula population of the Sagittarius dwarf spheroidal galaxy: The PNe of the Sgr dSph galaxy

Open access
Zijlstra, Albert A., Gesicki, K., Walsh, J. R., Péquignot, D., van Hoof, P. A. M., Minniti, D.·2006·Monthly Notices of the Royal Astronomical Society

Abstract

The identification of two new planetary nebulae (PNe) in the Sagittarius dwarf spheroidal galaxy (Sgr) is presented. This brings the total number to four. Both new PNe were previously classified as Galactic objects. The first, StWr 2-21, belongs to the main body of Sgr, from its velocity and location. The second, the halo PN BoBn 1, has a location, distance and velocity in agreement with the leading tidal tail of Sgr. We estimate that 10 per cent of the Galactic halo consists of Sgr debris. The specific frequency of PNe indicates a total luminosity of Sgr, including its tidal tails, of MV=−14.1. StWr 2-21 shows a high abundance of [O/H] =−0.23, which confirms the high-metallicity population in Sgr uncovered by Bonifacio et al. The steep metallicity–age gradient in Sgr is due to interstellar medium (ISM) removal during the Galactic plane passages, ISM reformation due to stellar mass-loss, and possibly accretion of metal-enriched gas from our Galaxy. The ISM re-formation rate of Sgr, from stellar mass-loss, is 5 × 10−4 M⊙ yr−1, amounting to ∼106 M⊙ per orbital period. Hubble Space Telescope images of three of the PNe reveal well-developed bipolar morphologies, and provide clear detections of the central stars. All three stars with deep spectra show WR lines, suggesting that the progenitor mass and metallicity determines whether a PN central star develops a WR spectrum. One Sgr PN belongs to the class of IR-[WC] stars. Expansion velocities are determined for three nebulae. Comparison with hydrodynamical models indicates an initial density profile of ρ∝r−3. This is evidence for increasing mass-loss rates on the asymptotic giant branch. Peak mass-loss rates are indicated of ∼10−4 M⊙ yr−1. The IR-[WC] PN, He 2-436, provides the sole direct detection of dust in a dwarf spheroidal galaxy, to date.

Overview

Integrity signals

Registry

Crossref · 10.1111/j.1365-2966.2006.10338.x

Cites

Statistics

Recomputing p-values needs the paper’s full text.

Verification

Claims the paper makes

We couldn’t retrieve this paper’s full text, so its claims and self-check weren’t run. The registry and citation checks still apply.

Claims other papers make about this one

Each is checked against this paper’s own text: does it say what the citing paper says it does?

  • Observations of external galaxies such as the LMC, SMC, and dwarf spheroidal galaxies show higher numbers of C stars than in our Galaxy.

    “Observations of external galaxies such as the LMC, SMC, and dwarf spheroidal galaxies show higher numbers of Cstars than in our Galaxy (e.g., Zijlstra et al. 2006; Sloan et al. 2008, 2012)”

Citations

Cites

No references could be resolved yet.

Research works printed but not linked: 88

  1. Acker, 2003, A&A, 403, 659, 10.1051/0004-6361:20030391 · DOI
  2. Acker, 1992, Strasbourg-ESO Catalogue of Galactic Planetary Nebulae
  3. Alard, 1996, ApJ, 458, L17, 10.1086/309917 · DOI
  4. Alard, 2001, A&A, 377, 389, 10.1051/0004-6361:20011111 · DOI
  5. Asplund, 2004, A&A, 417, 751, 10.1051/0004-6361:20034328 · DOI
  6. Balick, 2002, ARA&A, 40, 439, 10.1146/annurev.astro.40.060401.093849 · DOI
  7. Basu, 2004, ApJ, 606, L85, 10.1086/421110 · DOI
  8. Bellazzini, 2002, AJ, 124, 915, 10.1086/341755 · DOI
  9. Bellazzini, 2003, AJ, 125, 188, 10.1086/344072 · DOI
  10. Bellazzini, 2006, A&A, 446, L1, 10.1051/0004-6361:200500223 · DOI
  11. Blöcker, 1995a, A&A, 297, 727
  12. Blöcker, 1995b, A&A, 299, 755
  13. Blöcker, 2001, Ap&SS, 275, 1, 10.1023/A:1002777931450 · DOI
  14. Bonifacio, 2004, A&A, 414, 503, 10.1051/0004-6361:20031692 · DOI
  15. Caffau, 2005, A&A, 436, L9, 10.1051/0004-6361:200500110 · DOI
  16. Cayrel, 2004, A&A, 416, 1117, 10.1051/0004-6361:20034074 · DOI
  17. Clegg, 1987, MNRAS, 228, 759, 10.1093/mnras/228.3.759 · DOI
  18. Corradi, 1995, A&A, 293, 871
  19. Crowther, 1999, Wolf-Rayet Phenomena in Massive Stars and Starburst Galaxies, 193, 116
  20. Cseresnjes, 2001, A&A, 375, 909, 10.1051/0004-6361:20010863 · DOI
  21. Dohm-Palmer, 2001, ApJ, 555, L37, 10.1086/321734 · DOI
  22. Dudziak, 2000, A&A, 363, 717
  23. Ferland, 1998, PASP, 110, 761, 10.1086/316190 · DOI
  24. Gesicki, 2000, A&A, 358, 1058
  25. Gesicki, 2003, MNRAS, 338, 347, 10.1046/j.1365-8711.2003.06048.x · DOI
  26. Gesicki, 2006, A&A
  27. Górny, 2001, Ap&SS, 275, 67, 10.1023/A:1002700404134 · DOI
  28. Górny, 2004, A&A, 427, 231, 10.1051/0004-6361:20047064 · DOI
  29. Grebel, 2003, AJ, 125, 1926, 10.1086/368363 · DOI
  30. Greig, 1971, A&A, 10, 161
  31. Hajduk, 2005, Sci, 308, 231, 10.1126/science.1108953 · DOI
  32. Hawley, 1978, ApJ, 220, 609, 10.1086/155943 · DOI
  33. Helmi, 2001, MNRAS, 323, 529, 10.1046/j.1365-8711.2001.04238.x · DOI
  34. Henry, 2004, AJ, 127, 2284, 10.1086/382242 · DOI
  35. Howard, 1997, MNRAS, 284, 465, 10.1093/mnras/284.2.465 · DOI
  36. Ibata, 1994, Nat, 370, 194, 10.1038/370194a0 · DOI · Paper page
  37. Ibata, 1997, AJ, 113, 634, 10.1086/118283 · DOI
  38. Ibata, 2001, ApJ, 551, 294, 10.1086/320060 · DOI
  39. Jiang, 2000, MNRAS, 314, 468, 10.1046/j.1365-8711.2000.03311.x · DOI
  40. Kingsburgh, 1994, MNRAS, 271, 257, 10.1093/mnras/271.2.257 · DOI · Paper page
  41. Kwok, 2000, The Origin and Evolution of Planetary Nebulae, 10.1017/CBO9780511529504 · DOI
  42. Law, 2005, ApJ, 619, 807, 10.1086/426779 · DOI
  43. Layden, 1997, ApJ, 486, L107, 10.1086/310848 · DOI
  44. Layden, 2000, AJ, 119, 1760, 10.1086/301293 · DOI
  45. Liu, 2004, MNRAS, 353, 1251, 10.1111/j.1365-2966.2004.08156.x · DOI
  46. Livio, 2002, ApJ, 571, L161, 10.1086/341411 · DOI
  47. Lodders, 2003, ApJ, 591, 1220, 10.1086/375492 · DOI
  48. Magrini, 2003, A&A, 407, 51, 10.1051/0004-6361:20030732 · DOI
  49. Majewski, 2003, ApJ, 599, 1082, 10.1086/379504 · DOI
  50. Majewski, 2004, AJ, 128, 245, 10.1086/421372 · DOI
  51. Marshall, 2004, MNRAS, 355, 1348, 10.1111/j.1365-2966.2004.08417.x · DOI
  52. Mateo, 1998, ARA&A, 36, 435, 10.1146/annurev.astro.36.1.435 · DOI
  53. Mauron, 2005, A&A, 438, 867, 10.1051/0004-6361:20052820 · DOI
  54. Minniti, 1996, ApJ, 467, L13, 10.1086/310189 · DOI
  55. Monaco, 2004, MNRAS, 353, 874, 10.1111/j.1365-2966.2004.08122.x · DOI
  56. Monreal-Ibero, 2005, ApJ, 628, L139, 10.1086/432664 · DOI
  57. Morisset, 2005, Planetary Nebulae as Astronomical Tools, 804, 44
  58. Newberg, 2003, ApJ, 596, L191, 10.1086/379316 · DOI
  59. O'Dell, 1999, PASP, 111, 1316, 10.1086/316443 · DOI
  60. Oke, 1990, AJ, 99, 1621, 10.1086/115444 · DOI
  61. Osterbrock, 1989, Astrophysics of Gaseous Nebulae and Active Galactic Nuclei, 10.1007/978-94-009-0963-2 · DOI
  62. Parker, 2003, Planetary Nebulae: Their Evolution and Role in the Universe, 209, 25
  63. Patat, 1990, EFOSC2 User's Manual
  64. Pena, 1997, A&A, 324, 674
  65. Péquignot, 2005, A&A, 430, 187, 10.1051/0004-6361:20041382 · DOI
  66. Péquignot, 2000, A&A, 361, L1
  67. Péquignot, 2003, Planetary Nebulae: Their Evolution and Role in the Universe, 209, 347
  68. Perinotto, 2004, MNRAS, 349, 793, 10.1111/j.1365-2966.2004.07470.x · DOI
  69. Perinotto, 2004, A&A, 414, 993, 10.1051/0004-6361:20031653 · DOI
  70. Pilyugin, 2001, A&A, 374, 412, 10.1051/0004-6361:20010732 · DOI
  71. Pottasch, 1996, Ap&SS, 238, 17, 10.1007/BF00645488 · DOI
  72. Putman, 2004, ApJ, 603, L77, 10.1086/382728 · DOI
  73. Rauch, 2003, A&A, 403, 709, 10.1051/0004-6361:20030412 · DOI
  74. Ruffle, 2004, MNRAS, 353, 796, 10.1111/j.1365-2966.2004.08113.x · DOI
  75. Saviane, 2000, A&A, 355, 56
  76. Schönberner, 2005, A&A, 431, 963, 10.1051/0004-6361:20041669 · DOI
  77. Soker, 2002, MNRAS, 330, 481, 10.1046/j.1365-8711.2002.05105.x · DOI
  78. Stanghellini, 2003, ApJ, 596, 997, 10.1086/378042 · DOI
  79. Stasińska, 2004, A&A, 413, 329, 10.1051/0004-6361:20034072 · DOI
  80. van Loon, 2000, A&A, 354, 125
  81. van Loon, 2005, A&A, 438, 273, 10.1051/0004-6361:20042555 · DOI
  82. Walsh, 1997, ApJ, 487, 651, 10.1086/304653 · DOI
  83. Wareing, 2006, MNRAS, 366, 387, 10.1111/j.1365-2966.2005.09875.x · DOI
  84. Wright, 2005, A&A, 436, 967, 10.1051/0004-6361:20052666 · DOI
  85. Zijlstra, 2001, Ap&SS, 275, 79, 10.1023/A:1002704520972 · DOI
  86. Zijlstra, 2004, MNRAS, 348, L23, 10.1111/j.1365-2966.2004.07552.x · DOI
  87. Zijlstra, 1996, A&A, 312, L21
  88. Zijlstra, 1994, A&A, 290, 228

Cited by

Sorted by citations

Metadata

Authors
Zijlstra, A. A., Gesicki, K., Walsh, J. R., Péquignot, D., van Hoof, P. A. M., & Minniti, D.
Affiliations
  • University of Manchester (GB)
  • Space Telescope European Coordinating Facility (DE)
  • Centre National de la Recherche Scientifique (FR)
  • Royal Observatory of Belgium (BE)
  • Pontificia Universidad Católica de Chile (CL)
Corresponding author
Zijlstra, Albert A.
Venue
Monthly Notices of the Royal Astronomical Society
Published
2006-05-03
Volume
369
Issue
2
Pages
875-890
ISSN
0035-8711 (ISSN-L)
OpenAlex
W1904178591
Cited by
54
References
0
Citations by year
2026: 1 · 2025: 2 · 2024: 1 · 2023: 1 · 2022: 1 · 2021: 1 · 2020: 1 · 2019: 1 · 2018: 1 · 2017: 1 · 2016: 1 · 2015: 7 · 2014: 3 · 2013: 2 · 2012: 3
FWCI
3.45
Type
journal article
Language
en
Open access
Locations
  • Monthly Notices of the Royal Astronomical Society (publishedVersion)
  • Research Explorer (The University of Manchester) (publishedVersion)
  • arXiv (Cornell University) (submittedVersion)
  • HAL (submittedVersion)
  • CERN Document Server (European Organization for Nuclear Research) (submittedVersion)
  • arXiv (Cornell University)
Topics
  • Physical Sciences › Physics and Astronomy › Astronomy and Astrophysics › Stellar, planetary, and galactic studies
  • Physical Sciences › Physics and Astronomy › Astronomy and Astrophysics › Galaxies: Formation, Evolution, Phenomena
  • Physical Sciences › Physics and Astronomy › Astronomy and Astrophysics › Astrophysics and Star Formation Studies
Keywords
planetary nebulae, Sagittarius dwarf galaxy, tidal tails, metallicity gradients, stellar mass loss, bipolar nebulae, Wolf-Rayet central stars

About these checks

Registry, retraction, Cites and statistics results are computed, not judged, with one exception: a printed reference that no index lists is read once by a model before it counts as a citation error. Claims are extracted by a model and kept only when their quote appears verbatim in the text; each cited source is then checked, with a model’s help, for whether it says what the claim relies on. Those verdicts can be wrong — read the claim’s quote and the cited source before relying on one.

Statistics and arithmetic are recomputed, not judged.

Confidence bands are shown only for fields calibrated on our annotated test set. None is calibrated yet, so no band is shown.

What counts as a claim ›How we measure confidence ›How we check this ›

Are you an author, or do you see a problem with this page? Request a review